Key Ratios
Price & Volume
Recent Price | $143.55 |
Recent Price | 5/19/22 |
52 Week High | $203.16 |
52 Week Low | $137.37 |
5 Day Price Percent Change (%) | 0.49% |
4 Week Price Percent Change (%) | -9.98% |
26 Week Price Percent Change (%) | -23.36% |
52 Week Price Percent Change (%) | 0.65% |
Volume (3 Month Average) (Mil) | 16.32 |
Volume (10 Day Average) (Mil) | 0.88 |
Beta | 1.14 |
Dividend Information
Yield (%) | 0.20 |
Ex-Dividend Date | 7/22/22 |
Dividend Rate | 0.28 |
Financial Strength
Quick Ratio (MRQ) | 1.43 |
Quick Ratio (FY)) | 1.50 |
Current Ratio (MRQ) | 1.94 |
LT Debt to Equity (MRQ) (%) | 67.68 |
LT Debt to Equity (MRQ) (%) | 67.68 |
LT Debt to Equity (FY) (%) | 69.73 |
Total Debt to Equity (MRQ) (%) | 67.74 |
Total Debt to Equity (FY) (%) | 69.79 |
Valuation Ratios
P/E (TTM) | 23.16 |
P/E (FY) | 17.76 |
P/E 5 Fiscal Year High | 46.67 |
P/E 5 Fiscal Year Low | 22.09 |
Price to Revenue (TTM) | 3.61 |
Price to Revenue (MRQ) | 3.58 |
Price to Revenue (FY) | 3.57 |
Price to Cash Flow (TTM) | 15.76 |
Price to Cash Flow (MRQ) | 15.20 |
Price to Cash Flow (FY) | 13.92 |
Price to Free Cash Flow (TTM) | 16.89 |
Price to Free Cash Flow (FY) | 14.16 |
Price to Book (MRQ) | 2.52 |
Price to Book (FY) | 2.54 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.24 |
Return on Equity (MRQ) (%) | 9.91 |
Return on Equity (FY) (%) | 17.34 |
Return on Assets (TTM) (%) | 6.28 |
Return on Assets (MRQ) (%) | 4.76 |
Return on Assets (FY) (%) | 8.22 |
Return on Investment (TTM) (%) | 7.12 |
Return on Investment (MRQ) (%) | 5.19 |
Return on Investment (FY) (%) | 9.39 |
Profitability
Operating Margin (TTM) (%) | 22.30 |
Operating Margin (MRQ) (%) | 20.23 |
Operating Margin (FY) (%) | 26.29 |
Net Profit Margin (TTM) (%) | 14.76 |
Net Profit Margin (MRQ) (%) | 14.05 |
Net Profit Margin (FY) (%) | 18.62 |
Gross Margin (TTM) (%) | 54.70 |
Gross Margin (MRQ) (%) | 53.93 |
Gross Margin (FY) (%) | 56.27 |