Key Ratios
Price & Volume
Recent Price | $148.52 |
Recent Price | 1/15/21 |
52 Week High | $162.70 |
52 Week Low | $62.91 |
5 Day Price Percent Change (%) | -7.04% |
4 Week Price Percent Change (%) | 4.08% |
26 Week Price Percent Change (%) | 36.28% |
52 Week Price Percent Change (%) | 46.73% |
Volume (3 Month Average) (Mil) | 19.89 |
Volume (10 Day Average) (Mil) | 1.14 |
Beta | 1.16 |
Dividend Information
Yield (%) | 0.19 |
Ex-Dividend Date | 1/22/21 |
Dividend Rate | 0.28% |
Financial Strength
Quick Ratio (MRQ) | 0.96 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 1.35 |
LT Debt to Equity (MRQ) (%) | 46.19 |
LT Debt to Equity (MRQ) (%) | 46.19 |
LT Debt to Equity (FY) (%) | 73.35 |
Total Debt to Equity (MRQ) (%) | 57.33 |
Total Debt to Equity (FY) (%) | 73.71 |
Valuation Ratios
P/E (TTM) | 40.19 |
P/E (FY) | 72.27 |
P/E 5 Fiscal Year High | 47.23 |
P/E 5 Fiscal Year Low | 26.67 |
Price to Revenue (TTM) | 5.14 |
Price to Revenue (MRQ) | 4.30 |
Price to Revenue (FY) | 5.77 |
Price to Cash Flow (TTM) | 25.52 |
Price to Cash Flow (MRQ) | 17.33 |
Price to Cash Flow (FY) | 37.64 |
Price to Free Cash Flow (TTM) | 32.39 |
Price to Free Cash Flow (FY) | 66.24 |
Price to Book (MRQ) | 5.14 |
Price to Book (FY) | 5.87 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.88 |
Return on Equity (MRQ) (%) | 22.87 |
Return on Equity (FY) (%) | 8.44 |
Return on Assets (TTM) (%) | 6.17 |
Return on Assets (MRQ) (%) | 10.50 |
Return on Assets (FY) (%) | 3.64 |
Return on Investment (TTM) (%) | 7.55 |
Return on Investment (MRQ) (%) | 12.78 |
Return on Investment (FY) (%) | 4.15 |
Profitability
Operating Margin (TTM) (%) | 17.77 |
Operating Margin (MRQ) (%) | 25.73 |
Operating Margin (FY) (%) | 11.34 |
Net Profit Margin (TTM) (%) | 12.75 |
Net Profit Margin (MRQ) (%) | 18.33 |
Net Profit Margin (FY) (%) | 7.90 |
Gross Margin (TTM) (%) | 51.98 |
Gross Margin (MRQ) (%) | 54.71 |
Gross Margin (FY) (%) | 48.41 |